Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026 klo 09.14.07 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.14.01 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.56 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.50 | 2 | 243,48 | 0KAVA | ||
26.04.2026 klo 09.13.44 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.38 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.33 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.27 | 2 | 121,752958 | 0KAVA | ||
26.04.2026 klo 09.13.21 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.15 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.09 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.13.04 | 3 | 243,485 | 0KAVA | ||
26.04.2026 klo 09.12.58 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.12.52 | 1 | 1 702 592 000 | 0KAVA | ||
26.04.2026 klo 09.12.47 | 1 | 121,74 | 0KAVA | ||
26.04.2026 klo 09.12.41 | 0 | 0KAVA | 0KAVA | ||
26.04.2026 klo 09.12.35 | 1 | 223 216 000 | 0KAVA | ||
26.04.2026 klo 09.12.30 | 1 | 0,005 | 0KAVA | ||
26.04.2026 klo 09.12.24 | 1 | 121,74 | 0KAVA | ||
26.04.2026 klo 09.12.18 | 3 | 2 531 132 171,053952 | 0KAVA |













