Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFares | 20.07.2026 klo 22.15.17 | 0G | 0,056205 | |||||
startBlock | 20.07.2026 klo 22.15.20 | 0G | 0G | |||||
0x3161b7f6 | 20.07.2026 klo 22.15.53 | 0G | 0,068445 | |||||
0x3161b7f6 | 20.07.2026 klo 22.20.58 | 0G | 0,0684234 | |||||
0x3161b7f6 | 20.07.2026 klo 22.20.53 | 0G | 0,068445 | |||||
claim | 20.07.2026 klo 22.32.01 | 0G | 0,1306602 | |||||
0x3161b7f6 | 20.07.2026 klo 22.01.23 | 0G | 0,068445 | |||||
0x3161b7f6 | 20.07.2026 klo 22.36.01 | 0G | 0,0684666 | |||||
startBlock | 20.07.2026 klo 22.18.33 | 0G | 0G | |||||
startBlock | 20.07.2026 klo 22.20.58 | 0G | 0G | |||||
startBlock | 20.07.2026 klo 22.20.13 | 0G | 0G | |||||
0x3161b7f6 | 21.07.2026 klo 00.51.06 | 0G | 0,0684234 | |||||
0x3161b7f6 | 21.07.2026 klo 00.51.06 | 0G | 0,0683802 | |||||
0x3161b7f6 | 21.07.2026 klo 00.51.06 | 0G | 0,068445 | |||||
participate | 21.07.2026 klo 00.46.51 | 0G | 0,1568106 | |||||
startBlock | 21.07.2026 klo 00.46.56 | 0G | 0G | |||||
0x3161b7f6 | 21.07.2026 klo 00.40.54 | 0G | 0,0684666 | |||||
participate | 21.07.2026 klo 00.43.25 | 0G | 0,0417888 | |||||
startBlock | 21.07.2026 klo 00.46.01 | 0G | 0G | |||||
startBlock | 21.07.2026 klo 00.40.52 | 0G | 0G |
