Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.07.2026 klo 01.07.04 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,100311 | 0,00006 | ||
18.07.2026 klo 01.06.50 | 1 | 728 | 25 745 0,01 % | 281 474 976 710 655 | 1,383 | 0,000024 | ||
18.07.2026 klo 01.06.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,100311 | 0,000016 | ||
18.07.2026 klo 01.06.38 | 1 | 729 | 26 283 0,01 % | 281 474 976 710 655 | 1,383 | 0,000025 | ||
18.07.2026 klo 01.06.28 | 1 | 729 | 26 283 0,01 % | 281 474 976 710 655 | 1,383 | 0,000025 | ||
18.07.2026 klo 01.06.23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,100311 | 0,000016 | ||
18.07.2026 klo 01.06.18 | 1 | 729 | 25 672 0,01 % | 281 474 976 710 655 | 1,383 | 0,000024 | ||
18.07.2026 klo 01.06.11 | 1 | 729 | 25 672 0,01 % | 281 474 976 710 655 | 1,383 | 0,000024 | ||
18.07.2026 klo 01.06.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,100311 | 0,000016 | ||
18.07.2026 klo 01.06.00 | 1 | 729 | 25 672 0,01 % | 281 474 976 710 655 | 1,383 | 0,000024 | ||
18.07.2026 klo 01.05.55 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,100311 | 0,00006 | ||
18.07.2026 klo 01.05.50 | 1 | 729 | 25 618 0,01 % | 281 474 976 710 655 | 1,383 | 0,000024 | ||
18.07.2026 klo 01.05.44 | 6 | 2 387 | 269 580 0,01 % | 281 474 976 710 655 | 1,04304 | 0,000196 | ||
18.07.2026 klo 01.05.43 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,043035 | 0,000032 | ||
18.07.2026 klo 01.05.41 | 1 | 729 | 25 547 0,01 % | 281 474 976 710 655 | 1,383 | 0,000024 | ||
18.07.2026 klo 01.05.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,100311 | 0,00006 | ||
18.07.2026 klo 01.05.31 | 1 | 729 | 25 547 0,01 % | 281 474 976 710 655 | 1,242 | 0,000022 | ||
18.07.2026 klo 01.05.23 | 1 | 729 | 25 547 0,01 % | 281 474 976 710 655 | 1,242 | 0,000022 | ||
18.07.2026 klo 01.05.19 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,100311 | 0,000126 | ||
18.07.2026 klo 01.05.12 | 1 | 729 | 25 547 0,01 % | 281 474 976 710 655 | 1,242 | 0,000022 |
