Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.04.2026 klo 16.06.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.06.06 | 7 | 0 | 1 569 | 151 096 1,89 % | 8 000 000 | 3,65 | 2,048551 | ||
24.04.2026 klo 16.05.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.05.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.05.49 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.05.14 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 3,36 | 2,048141 | ||
24.04.2026 klo 16.05.10 | 4 | 0 | 1 097 | 86 012 1,08 % | 8 007 811 | 3,36 | 2,048289 | ||
24.04.2026 klo 16.05.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.04.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.04.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.04.00 | 4 | 0 | 991 | 84 000 1,05 % | 8 000 000 | 2,8 | 2,048235 | ||
24.04.2026 klo 16.03.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.03.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.03.03 | 2 | 0 | 814 | 43 024 0,54 % | 8 007 811 | 11,48 | 2,048494 | ||
24.04.2026 klo 16.02.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.02.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.02.32 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 5,52 | 2,048232 | ||
24.04.2026 klo 16.02.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.02.17 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 16.02.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
