Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.04.2026 klo 18.44.28 | 2 | 1 | 1 528 | 45 556 0,57 % | 8 000 000 | 7,31 | 2,048333 | ||
24.04.2026 klo 18.44.24 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.44.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.44.07 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.43.26 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.43.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.42.57 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
24.04.2026 klo 18.42.36 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,36 | 2,048074 | ||
24.04.2026 klo 18.42.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.42.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.42.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.41.31 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 3,36 | 2,048074 | ||
24.04.2026 klo 18.41.16 | 18 | 0 | 2 807 | 382 072 4,78 % | 8 007 811 | 7,48 | 2,050858 | ||
24.04.2026 klo 18.41.01 | 0 | 1 | 1 076 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.40.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.40.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.39.46 | 5 | 0 | 1 281 | 108 072 1,36 % | 8 000 000 | 3,43 | 2,048371 | ||
24.04.2026 klo 18.39.44 | 0 | 0 | 544 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.39.43 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026 klo 18.39.38 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 3,36 | 2,04807 |
