Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19.07.2026 klo 22.33.55 | 1 | 2 | 0,52624259 | 0,0000226 | ||
19.07.2026 klo 22.19.37 | 1 | 2 | 0,52620359 | 0,0000226 | ||
19.07.2026 klo 22.53.45 | 2 | 2 | 0,52609366 | 0,0000374 | ||
19.07.2026 klo 22.22.58 | 1 | 2 | 0,52486432 | 0,0000226 | ||
19.07.2026 klo 19.27.42 | 1 | 2 | 0,52468828 | 0,0000226 | ||
19.07.2026 klo 18.31.11 | 1 | 2 | 0,52422006 | 0,0000226 | ||
19.07.2026 klo 19.31.37 | 1 | 2 | 0,52395258 | 0,0000226 | ||
19.07.2026 klo 16.58.33 | 1 | 2 | 0,52309529 | 0,0000226 | ||
19.07.2026 klo 21.12.52 | 1 | 2 | 0,52278467 | 0,0000226 | ||
19.07.2026 klo 21.12.52 | 1 | 2 | 0,52278467 | 0,0000226 | ||
20.07.2026 klo 01.12.31 | 1 | 2 | 0,52248281 | 0,00000297 | ||
20.07.2026 klo 00.07.06 | 2 | 2 | 0,5222153 | 0,0000374 | ||
19.07.2026 klo 05.58.54 | 9 | 2 | 0,52104884 | 0,00001401 | ||
19.07.2026 klo 20.20.35 | 1 | 2 | 0,52073997 | 0,0000226 | ||
19.07.2026 klo 22.04.49 | 1 | 2 | 0,52042109 | 0,0000226 | ||
20.07.2026 klo 00.59.08 | 1 | 2 | 0,51863129 | 0,00000226 | ||
19.07.2026 klo 14.21.14 | 2 | 2 | 0,51800205 | 0,0000374 | ||
20.07.2026 klo 01.15.18 | 1 | 2 | 0,51747984 | 0,00000297 | ||
19.07.2026 klo 17.51.44 | 3 | 2 | 0,51694873 | 0,00000519 | ||
19.07.2026 klo 16.30.04 | 3 | 2 | 0,51496991 | 0,00000519 |
