Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 17.02.05 | Update IBC client | -- | 0,002168 ATOM | ||||
18.05.2026 klo 17.02.05 | Withdraw delegator reward | 0,003688 ATOM | |||||
18.05.2026 klo 17.02.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 17.01.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 17.01.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 17.01.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 17.01.53 | Withdraw delegator reward | 0,003698 ATOM | |||||
18.05.2026 klo 17.01.53 | Withdraw delegator reward | 0,003688 ATOM | |||||
18.05.2026 klo 17.01.53 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 17.01.47 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 17.01.41 | Withdraw delegator reward | 0,003688 ATOM | |||||
18.05.2026 klo 17.01.41 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 17.01.41 | Vote | -- | 0,000889 ATOM | ||||
18.05.2026 klo 17.01.41 | IBC acknowledgement | -- | 0,002215 ATOM | ||||
18.05.2026 klo 17.01.41 | Update IBC client | -- | 0,002158 ATOM | ||||
18.05.2026 klo 17.01.35 | IBC receive | 0,00627 ATOM | |||||
18.05.2026 klo 17.01.35 | MsgExecuteContract | -- | 0,001918 ATOM | ||||
18.05.2026 klo 17.01.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 17.01.29 | IBC transfer | 4 999,97018 ATOM | 0,001158 ATOM | ||||
18.05.2026 klo 17.01.29 | Send | 15,7 ATOM | 0,00074 ATOM |
