Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
244 123 | 22.07.2026 klo 09.48.16 | 1 500 000 | -- | 0BNB | ||||
178 712 | 22.07.2026 klo 09.48.01 | 2 185 844 | -- | < 0,00000001 | ||||
51 022 | 22.07.2026 klo 09.47.00 | 192 508 | -- | 0BNB | ||||
14 842 103 | 22.07.2026 klo 09.46.01 | 21 000 | -- | 0BNB | ||||
51 017 | 22.07.2026 klo 09.45.30 | 192 508 | -- | 0BNB | ||||
971 196 | 22.07.2026 klo 09.45.00 | 600 000 | -- | 0BNB | ||||
8 060 644 | 22.07.2026 klo 09.44.37 | 1 000 101 | -- | 0BNB | ||||
846 006 | 22.07.2026 klo 09.44.22 | 600 010 | -- | 0BNB | ||||
51 012 | 22.07.2026 klo 09.44.10 | 192 654 | -- | 0BNB | ||||
13 903 874 | 22.07.2026 klo 09.44.09 | 53 000 | -- | 0BNB | ||||
546 925 | 22.07.2026 klo 09.42.22 | 600 000 | -- | 0BNB | ||||
13 903 837 | 22.07.2026 klo 09.42.18 | 53 000 | -- | 0BNB | ||||
51 007 | 22.07.2026 klo 09.42.10 | 192 654 | -- | 0BNB | ||||
13 903 825 | 22.07.2026 klo 09.41.42 | 53 000 | -- | 0BNB | ||||
224 448 | 22.07.2026 klo 09.40.16 | 600 000 | -- | 0BNB | ||||
3 115 652 | 22.07.2026 klo 09.40.13 | 600 010 | -- | 0BNB | ||||
209 533 | 22.07.2026 klo 09.40.13 | 600 000 | -- | 0BNB | ||||
209 530 | 22.07.2026 klo 09.39.00 | 600 000 | -- | 0BNB | ||||
14 841 786 | 22.07.2026 klo 09.38.59 | 21 000 | -- | 0BNB | ||||
13 903 762 | 22.07.2026 klo 09.38.33 | 53 000 | -- | 0BNB |
