Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
205 401 | 19.07.2026 klo 12.56.45 | 600 000 | -- | 0BNB | ||||
1 223 985 | 19.07.2026 klo 12.56.21 | 2 750 000 | -- | 0BNB | ||||
205 387 | 19.07.2026 klo 12.55.43 | 600 000 | -- | 0BNB | ||||
205 379 | 19.07.2026 klo 12.55.10 | 600 000 | -- | 0BNB | ||||
13 821 321 | 19.07.2026 klo 12.55.03 | 53 000 | -- | 0BNB | ||||
13 821 306 | 19.07.2026 klo 12.54.18 | 53 000 | -- | 0BNB | ||||
205 376 | 19.07.2026 klo 12.53.28 | 600 000 | -- | 0BNB | ||||
205 374 | 19.07.2026 klo 12.53.18 | 600 000 | -- | 0BNB | ||||
60 515 | 19.07.2026 klo 12.53.07 | 600 000 | -- | 0BNB | ||||
13 821 263 | 19.07.2026 klo 12.52.09 | 53 000 | -- | 0BNB | ||||
13 821 260 | 19.07.2026 klo 12.52.00 | 53 000 | -- | 0BNB | ||||
13 821 259 | 19.07.2026 klo 12.51.57 | 53 000 | -- | 0BNB | ||||
13 821 254 | 19.07.2026 klo 12.51.42 | 53 000 | -- | 0BNB | ||||
758 036 | 19.07.2026 klo 12.51.26 | 600 010 | -- | 0BNB | ||||
13 821 230 | 19.07.2026 klo 12.50.30 | 53 000 | -- | 0BNB | ||||
13 821 225 | 19.07.2026 klo 12.50.15 | 53 000 | -- | 0BNB | ||||
205 368 | 19.07.2026 klo 12.49.12 | 600 000 | -- | 0BNB | ||||
205 366 | 19.07.2026 klo 12.49.10 | 600 010 | -- | 0BNB | ||||
205 366 | 19.07.2026 klo 12.49.10 | 600 000 | -- | 0BNB | ||||
205 362 | 19.07.2026 klo 12.49.08 | 600 000 | -- | 0BNB |
