Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5 | 25.07.2026 klo 11.56.55 | 3 000 000 | -- | 0BNB | ||||
5 | 25.07.2026 klo 11.56.54 | 3 000 000 | -- | 0BNB | ||||
11 | 25.07.2026 klo 11.56.51 | 3 000 000 | -- | 0BNB | ||||
12 | 25.07.2026 klo 11.56.50 | 3 000 000 | -- | 0BNB | ||||
1 109 | 25.07.2026 klo 11.56.39 | 500 000 | -- | 0,00002 | ||||
38 | 25.07.2026 klo 11.56.37 | 3 000 000 | -- | 0BNB | ||||
53 | 25.07.2026 klo 11.56.35 | 3 000 000 | -- | 0BNB | ||||
53 | 25.07.2026 klo 11.56.35 | 3 000 000 | -- | 0BNB | ||||
13 992 891 | 25.07.2026 klo 11.56.24 | 53 000 | -- | 0BNB | ||||
127 | 25.07.2026 klo 11.55.48 | 3 000 000 | -- | 0BNB | ||||
13 992 877 | 25.07.2026 klo 11.55.42 | 53 000 | -- | 0BNB | ||||
256 | 25.07.2026 klo 11.55.24 | 3 000 000 | -- | 0BNB | ||||
252 | 25.07.2026 klo 11.55.23 | 3 000 000 | -- | 0BNB | ||||
285 | 25.07.2026 klo 11.55.19 | 3 000 000 | -- | 0BNB | ||||
312 | 25.07.2026 klo 11.55.14 | 3 000 000 | -- | 0BNB | ||||
438 | 25.07.2026 klo 11.55.12 | 3 000 000 | -- | 0BNB | ||||
426 749 | 25.07.2026 klo 11.54.10 | 600 000 | -- | 0BNB | ||||
1 108 | 25.07.2026 klo 11.53.49 | 500 000 | -- | 0,00005 | ||||
12 476 | 25.07.2026 klo 11.53.49 | 171 174 | -- | 0BNB | ||||
217 432 | 25.07.2026 klo 11.52.52 | 600 000 | -- | 0BNB |
