Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
93 645 | 26.07.2026 klo 16.35.13 | 1 500 000 | -- | 0BNB | ||||
14 027 161 | 26.07.2026 klo 16.29.57 | 53 000 | -- | 0BNB | ||||
14 027 140 | 26.07.2026 klo 16.28.54 | 53 000 | -- | 0BNB | ||||
4 | 26.07.2026 klo 16.28.18 | 3 000 000 | -- | 0BNB | ||||
549 615 | 26.07.2026 klo 16.26.48 | 600 000 | -- | 0BNB | ||||
114 413 | 26.07.2026 klo 16.26.35 | 600 000 | -- | 0BNB | ||||
236 541 | 26.07.2026 klo 16.26.17 | 600 000 | -- | 0BNB | ||||
14 027 056 | 26.07.2026 klo 16.24.42 | 53 000 | -- | 0BNB | ||||
696 927 | 26.07.2026 klo 16.24.36 | 600 010 | -- | 0BNB | ||||
14 027 031 | 26.07.2026 klo 16.23.28 | 53 000 | -- | 0BNB | ||||
41 426 | 26.07.2026 klo 16.21.23 | 1 500 000 | -- | 0BNB | ||||
14 026 962 | 26.07.2026 klo 16.20.00 | 53 000 | -- | 0BNB | ||||
14 026 839 | 26.07.2026 klo 16.13.51 | 53 000 | -- | 0BNB | ||||
573 238 | 26.07.2026 klo 16.13.42 | 600 010 | -- | 0BNB | ||||
1 058 249 | 26.07.2026 klo 16.12.58 | 600 010 | -- | 0BNB | ||||
236 534 | 26.07.2026 klo 16.12.50 | 600 000 | -- | 0BNB | ||||
14 026 818 | 26.07.2026 klo 16.12.49 | 53 000 | -- | 0BNB | ||||
3 707 | 26.07.2026 klo 16.12.19 | 2 500 000 | -- | 0BNB | ||||
4 946 | 26.07.2026 klo 16.12.19 | 2 500 000 | -- | 0BNB | ||||
117 936 | 26.07.2026 klo 16.11.59 | 1 500 000 | -- | 0BNB |
