Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.07.2026 klo 04.53.50 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
03.07.2026 klo 04.53.47 | 1 | 1 787 | 119 065 0,3 % | < 0,000001 | ||
03.07.2026 klo 04.53.44 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026 klo 04.53.41 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
03.07.2026 klo 04.53.38 | 3 | 1 175 | 125 754 0,32 % | < 0,000001 | ||
03.07.2026 klo 04.53.35 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.07.2026 klo 04.53.32 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
03.07.2026 klo 04.53.29 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026 klo 04.53.26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.07.2026 klo 04.53.23 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026 klo 04.53.20 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.07.2026 klo 04.53.17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.07.2026 klo 04.53.14 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
03.07.2026 klo 04.53.11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.07.2026 klo 04.53.08 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
03.07.2026 klo 04.53.05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.07.2026 klo 04.53.02 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.07.2026 klo 04.52.59 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.07.2026 klo 04.52.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.07.2026 klo 04.52.53 | 2 | 925 | 77 390 0,2 % | < 0,000001 |
