Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24.07.2026 klo 00.51.55 | 2 | 1 | 0,04062403 | 0,00000798 | ||
23.07.2026 klo 23.42.36 | 2 | 2 | 0,04057077 | 0,00000376 | ||
23.07.2026 klo 23.14.59 | 2 | 2 | 0,04053737 | 0,00000376 | ||
24.07.2026 klo 10.13.49 | 2 | 5 | 0,04041648 | 0,00000956 | ||
23.07.2026 klo 22.27.48 | 1 | 1 | 0,04031977 | 0,00000226 | ||
24.07.2026 klo 20.03.12 | 1 | 1 | 0,04019472 | 0,00000955 | ||
24.07.2026 klo 20.03.12 | 1 | 2 | 0,04018517 | 0,00001125 | ||
24.07.2026 klo 01.52.34 | 2 | 1 | 0,04000468 | 0,00000468 | ||
24.07.2026 klo 19.10.31 | 1 | 2 | 0,04 | 0,00000228 | ||
24.07.2026 klo 19.10.31 | 1 | 2 | 0,04 | 0,00000228 | ||
24.07.2026 klo 19.16.26 | 1 | 1 | 0,03999772 | 0,00000366 | ||
24.07.2026 klo 14.14.32 | 3 | 2 | 0,03994399 | 0,00000525 | ||
24.07.2026 klo 15.32.34 | 1 | 1 | 0,03991666 | 0,00000196 | ||
24.07.2026 klo 13.28.46 | 1 | 2 | 0,03984912 | 0,00000452 | ||
24.07.2026 klo 13.50.53 | 1 | 1 | 0,0398446 | 0,00000567 | ||
24.07.2026 klo 08.30.49 | 1 | 2 | 0,03980385 | 0,00000225 | ||
24.07.2026 klo 03.45.14 | 1 | 2 | 0,03971497 | 0,00000226 | ||
24.07.2026 klo 18.03.41 | 1 | 2 | 0,03940633 | 0,00000226 | ||
24.07.2026 klo 08.06.34 | 2 | 2 | 0,03928737 | 0,00000376 | ||
24.07.2026 klo 14.01.41 | 21 | 2 | 0,0392856 | 0,00003207 |
