Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 14.03.2026 klo 22.35.31 | 5 534 | 3,125 0,00008588 | 0,00000613 | ||
40 | 14.03.2026 klo 22.33.51 | 20 728 | 3,125 0,00033015 | 0,00000825 | ||
72 | 14.03.2026 klo 22.30.26 | 33 589 | 3,125 0,00127603 | 0,00001772 | ||
1 | 14.03.2026 klo 22.24.00 | 237 | 3,125 | 0BCH | ||
7 | 14.03.2026 klo 22.23.47 | 5 327 | 3,125 0,0000576 | 0,00000822 | ||
32 | 14.03.2026 klo 22.23.08 | 17 074 | 3,125 0,0002176 | 0,0000068 | ||
119 | 14.03.2026 klo 22.17.08 | 72 952 | 3,125 0,00396376 | 0,0000333 | ||
149 | 14.03.2026 klo 22.00.03 | 154 848 | 3,125 0,00228084 | 0,0000153 | ||
96 | 14.03.2026 klo 21.44.30 | 100 836 | 3,125 0,00197098 | 0,00002053 | ||
255 | 14.03.2026 klo 21.37.30 | 303 025 | 3,125 0,0049676 | 0,00001948 | ||
4 | 14.03.2026 klo 21.14.37 | 5 147 | 3,125 0,00005191 | 0,00001297 | ||
117 | 14.03.2026 klo 21.14.17 | 130 061 | 3,125 0,00145222 | 0,00001241 | ||
9 | 14.03.2026 klo 21.13.17 | 2 328 | 3,125 0,0010753 | 0,00011947 | ||
285 | 14.03.2026 klo 21.02.04 | 346 131 | 3,125 0,00661848 | 0,00002322 | ||
105 | 14.03.2026 klo 20.36.32 | 127 730 | 3,125 0,00176831 | 0,00001684 | ||
42 | 14.03.2026 klo 20.26.59 | 36 865 | 3,125 0,00061433 | 0,00001462 | ||
221 | 14.03.2026 klo 20.23.11 | 260 918 | 3,125 0,00615918 | 0,00002786 | ||
77 | 14.03.2026 klo 19.58.02 | 74 118 | 3,125 0,00103511 | 0,00001344 | ||
51 | 14.03.2026 klo 19.47.36 | 50 541 | 3,125 0,00085511 | 0,00001676 | ||
188 | 14.03.2026 klo 19.40.29 | 243 635 | 3,125 0,00398629 | 0,0000212 |
