Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 18.07.2026 klo 11.28.25 | 1,85998393 | 0,00000398 | |||||
addLiquidityETH | 18.07.2026 klo 12.06.39 | 1,85998393 | 0,00000398 | |||||
addLiquidityETH | 18.07.2026 klo 08.34.31 | 1,85998393 | 0,00000399 | |||||
swapAndBridge | 18.07.2026 klo 09.47.41 | 1,8588 | 0,00009068 | |||||
ETH transfer | 18.07.2026 klo 12.30.49 | 1,85739405 | 0,00000015 | |||||
0xcd6e13f7 | 18.07.2026 klo 11.01.19 | 1,85703428 | 0,00001964 | |||||
0x2213bc0b | 19.07.2026 klo 00.39.13 | 1,85609486 | 0,00004561 | |||||
ETH transfer | 19.07.2026 klo 00.38.29 | 1,8556418 | 0,00000015 | |||||
0x82f3f865 | 18.07.2026 klo 15.01.59 | 1,85419253 | 0,00000449 | |||||
0x49290c1c | 18.07.2026 klo 05.49.53 | 1,85318449 | 0,00000014 | |||||
0x82f3f865 | 18.07.2026 klo 00.56.57 | 1,8529496 | 0,00000075 | |||||
strictlySwapAndCall | 18.07.2026 klo 05.31.33 | 1,85139343 | 0,00000487 | |||||
0x82f3f865 | 18.07.2026 klo 08.56.23 | 1,85136883 | 0,00000449 | |||||
addLiquidityETH | 19.07.2026 klo 00.47.01 | 1,85 | 0,00002177 | |||||
addLiquidityETH | 19.07.2026 klo 00.28.31 | 1,85 | 0,00002177 | |||||
addLiquidityETH | 19.07.2026 klo 00.10.29 | 1,85 | 0,00002177 | |||||
addLiquidityETH | 18.07.2026 klo 23.51.59 | 1,85 | 0,00002177 | |||||
addLiquidityETH | 18.07.2026 klo 23.51.47 | 1,85 | 0,00000398 | |||||
addLiquidityETH | 18.07.2026 klo 23.33.27 | 1,85 | 0,00002177 | |||||
addLiquidityETH | 18.07.2026 klo 23.33.21 | 1,85 | 0,00000398 |
