Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 13.45.01 | 110 | 0,00014316 | |
25.04.2026 klo 13.44.59 | 120 | 0,0002179 | |
25.04.2026 klo 13.44.57 | 127 | 0,00017762 | |
25.04.2026 klo 13.44.55 | 102 | 0,00014602 | |
25.04.2026 klo 13.44.53 | 115 | 0,00105609 | |
25.04.2026 klo 13.44.51 | 150 | 0,00126517 | |
25.04.2026 klo 13.44.49 | 134 | 0,00042278 | |
25.04.2026 klo 13.44.47 | 111 | 0,00020478 | |
25.04.2026 klo 13.44.45 | 130 | 0,00020883 | |
25.04.2026 klo 13.44.43 | 105 | 0,00017059 | |
25.04.2026 klo 13.44.41 | 131 | 0,00021459 | |
25.04.2026 klo 13.44.39 | 105 | 0,00013462 | |
25.04.2026 klo 13.44.37 | 106 | 0,00021303 | |
25.04.2026 klo 13.44.35 | 97 | 0,00018889 | |
25.04.2026 klo 13.44.33 | 123 | 0,00020185 | |
25.04.2026 klo 13.44.31 | 129 | 0,00024019 | |
25.04.2026 klo 13.44.29 | 97 | 0,00015591 | |
25.04.2026 klo 13.44.27 | 110 | 0,00044205 | |
25.04.2026 klo 13.44.25 | 116 | 0,00021213 | |
25.04.2026 klo 13.44.23 | 94 | 0,00011322 |
