Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.04.2026 klo 22.59.28 | 15 | 2 441 714 6,11 % | 30,37 | 0,00007417 | 0,0000658 | ||
25.04.2026 klo 22.59.27 | 14 | 1 632 620 4,09 % | 32,86 | 0,00005365 | 0,00004429 | ||
25.04.2026 klo 22.59.26 | 15 | 9 479 946 23,7 % | 124,27 | 0,00117813 | 0,00025317 | ||
25.04.2026 klo 22.59.25 | 18 | 882 175 2,21 % | 46,61 | 0,00004112 | 0,00002376 | ||
25.04.2026 klo 22.59.24 | 15 | 1 065 811 2,67 % | 412,11 | 0,00043924 | 0,00002895 | ||
25.04.2026 klo 22.59.23 | 19 | 10 242 931 25,61 % | 37,77 | 0,00038697 | 0,00027334 | ||
25.04.2026 klo 22.59.22 | 15 | 1 869 989 4,68 % | 32,83 | 0,00006139 | 0,0000502 | ||
25.04.2026 klo 22.59.21 | 17 | 1 558 606 3,9 % | 32,41 | 0,00005052 | 0,00004213 | ||
25.04.2026 klo 22.59.20 | 18 | 922 954 2,31 % | 193,45 | 0,00017854 | 0,00002517 | ||
25.04.2026 klo 22.59.19 | 28 | 35 760 359 89,41 % | 25,55 | 0,000914 | 0,00089433 | ||
25.04.2026 klo 22.59.18 | 9 | 480 404 1,21 % | 25,79 | 0,00001239 | 0,00001213 | ||
25.04.2026 klo 22.59.17 | 23 | 1 133 384 2,84 % | 32,64 | 0,000037 | 0,00002886 | ||
25.04.2026 klo 22.59.16 | 10 | 7 977 893 19,95 % | 56,47 | 0,00045052 | 0,00020086 | ||
25.04.2026 klo 22.59.15 | 14 | 1 161 836 2,91 % | 32,58 | 0,00003785 | 0,00002948 | ||
25.04.2026 klo 22.59.14 | 13 | 457 490 1,15 % | 25,73 | 0,00001177 | 0,00001172 | ||
25.04.2026 klo 22.59.13 | 15 | 5 834 157 14,59 % | 27,71 | 0,0001617 | 0,00014878 | ||
25.04.2026 klo 22.59.12 | 16 | 592 675 1,49 % | 95,88 | 0,00005682 | 0,00001526 | ||
25.04.2026 klo 22.59.11 | 9 | 478 809 1,2 % | 26,54 | 0,00001271 | 0,00001245 | ||
25.04.2026 klo 22.59.10 | 24 | 4 929 499 12,33 % | 29,9 | 0,00014741 | 0,00012786 | ||
25.04.2026 klo 22.59.09 | 6 | 360 515 0,91 % | 302,66 | 0,00010911 | 0,00000944 |
