Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026 klo 01.49.24 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.24 | 2 | 854 | 3 095 292 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.23 | 2 | 953 | 1 794 625 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.21 | 2 | 1 087 | 725 165 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.20 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.20 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.20 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.20 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.19 | 2 | 1 876 | 55 074 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.17 | 3 | 1 556 | 196 205 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.17 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.17 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.17 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.13 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.13 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.13 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.13 | 2 | 887 | 26 609 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.11 | 2 | 1 374 | 351 115 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.10 | 2 | 953 | 301 929 0,01 % | 101,68 | ||
29.04.2026 klo 01.49.10 | 2 | 887 | 26 609 0,01 % | 101,68 |
