Coin list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Coin type | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 2721 | -- | $0 | -- | 0x8b7de9c4d7dbcfcec3c3402d60308f6d5d255e0da332b17faf8379a8a0b7f344::rizz::RIZZ | 97 | 17/07/2025, 14.44.08 | |
| 2722 | -- | $0 | -- | 0xd43246b4764c41eb95cc4dc7bbc8172136505b2cdefc4b1311a432d08f499ed4::optimus::OPTIMUS | 97 | 21/07/2025, 22.28.55 | |
| 2723 | -- | $0 | -- | 0x438266bd4e0d1bc1c18d16d7383ec8cc0240c802c18da770fbbf96c30f65a12e::bonktoshi::BONKTOSHI | 97 | 26/07/2025, 02.11.54 | |
| 2724 | -- | $0 | -- | 0xaf170eb99110a4375d176e0bb05c2fbe7a2ccb0adb97f448a0ddceb9f21f4ef7::debt::DEBT | 97 | 29/07/2025, 05.33.59 | |
| 2725 | -- | $0 | -- | 0x8bae8f681cbc2a27f30b2d8e629221e4cd43a26d9ddecd93d30731fb41648d30::slvr::SLVR | 97 | 26/08/2025, 20.01.19 | |
| 2726 | -- | $0 | -- | 0xf8a09a311c207f1a84e33c8c12a570cef6c6ad38eefaea69006cabdb57928da8::ezynth::EZYNTH | 97 | 31/08/2025, 02.48.31 | |
| 2727 | -- | $0 | -- | 0xb2553c51a018350e5f909a1c43c98059291fff433d2f5128838675a43f7ab105::djerk::DJERK | 97 | 20/10/2025, 05.39.11 | |
| 2728 | -- | $0 | -- | 0x4c137045dd96f40b4008e5fa4db0e78c098dc2c9a55c2adb1a6b984c23ab0a51::tby::TBY | 97 | 06/12/2025, 14.20.00 | |
| 2729 | -- | $0 | -- | 0x929c3f9451b72183b81b8187fb801595b5f5d8e3b647666af98bc999ed213209::inst::INST | 97 | 18/11/2025, 05.19.02 | |
| 2730 | -- | $0 | -- | 0x1337ea984d4bdfa9d4064a416c659e5e1ecf4460d2959398ef250835e72b5058::raichu::RAICHU | 97 | 20/05/2025, 19.25.19 | |
| 2731 | -- | $0 | -- | 0xaa989948de2004fc8d0ffcf74f8c6a60e5201bac8842f03acaf924ffee6cae2b::mcdc::MCDC | 97 | 29/06/2025, 22.19.58 | |
| 2732 | -- | $0 | -- | 0x666e045c246ccc7f4077110741a507f9b6a530b2d8d1a0cef5bde13eb0315129::usd::USD | 97 | 22/07/2025, 10.42.13 | |
| 2733 | -- | $0 | -- | 0xb8a84bb5e0a92545d672804f6f24bdc9c1f5c42a4f4d60f5ab013d41ce7524a5::charlie::CHARLIE | 97 | 28/07/2025, 06.48.22 | |
| 2734 | -- | $0 | -- | 0xda98e56f5a41f7fcbbcc4d611d84baa8461e5ba8965e3e1e7576ffea472e44fb::forest::FOREST | 97 | 19/08/2025, 19.36.05 | |
| 2735 | -- | $0 | -- | 0x21225fb685f4d86607b216d4d8c68ca10ed041e8966e38b2f22973d213f6f28b::fartgoat::FARTGOAT | 97 | 06/12/2025, 01.28.50 | |
| 2736 | -- | $0 | -- | 0xf59a3212951ddf476b44419fde4524327f9b977385ceba1b2e289357edd3e1e5::havoc::HAVOC | 97 | 07/12/2025, 18.59.07 | |
| 2737 | -- | $0 | -- | 0xf13e5917106c993b2451dd36f5139676d2438cd4e5249a34a54051f5cad0d658::ani::ANI | 97 | 17/07/2025, 09.03.12 | |
| 2738 | -- | $0 | -- | 0x5d1c5d264b5cf6ce940e9284dfccdc1cfda0b036319bb77b538850a56e76d554::phc::PHC | 97 | 01/08/2025, 23.36.02 | |
| 2739 | -- | $0 | -- | 0x7cad35fcdb51b6b071d2eef40628206add8f65ca2dc735d92ed496a4e671cb7e::blue::BLUE | 97 | 22/08/2025, 05.41.25 | |
| 2740 | -- | $0 | -- | 0xa490185a2b453f616897675773333bb8577257dd6819cff092f3bf975ae582af::overthink::OVERTHINK | 97 | 30/08/2025, 12.27.44 |
20 entries per page

