Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 820 691 | 19.07.2026, 12:23:33 | 53 000 | -- | 0BNB | ||||
205 105 | 19.07.2026, 12:23:28 | 600 000 | -- | 0BNB | ||||
205 093 | 19.07.2026, 12:22:50 | 600 000 | -- | 0BNB | ||||
205 087 | 19.07.2026, 12:22:44 | 600 000 | -- | 0BNB | ||||
205 085 | 19.07.2026, 12:22:39 | 600 000 | -- | 0BNB | ||||
205 083 | 19.07.2026, 12:22:38 | 600 000 | -- | 0BNB | ||||
26 244 | 19.07.2026, 12:22:36 | 8 044 424 | -- | 0BNB | ||||
205 073 | 19.07.2026, 12:22:23 | 600 000 | -- | 0BNB | ||||
13 820 667 | 19.07.2026, 12:22:21 | 53 000 | -- | 0BNB | ||||
205 069 | 19.07.2026, 12:22:20 | 600 000 | -- | 0BNB | ||||
205 067 | 19.07.2026, 12:22:19 | 600 000 | -- | 0BNB | ||||
3214 | 19.07.2026, 12:22:16 | 2 500 000 | -- | 0BNB | ||||
13 820 656 | 19.07.2026, 12:21:48 | 53 000 | -- | 0BNB | ||||
205 061 | 19.07.2026, 12:21:12 | 600 000 | -- | 0BNB | ||||
49 528 | 19.07.2026, 12:20:53 | 192 460 | -- | 0BNB | ||||
13 820 627 | 19.07.2026, 12:20:21 | 53 000 | -- | 0BNB | ||||
13 820 626 | 19.07.2026, 12:20:18 | 53 000 | -- | 0BNB | ||||
13 820 625 | 19.07.2026, 12:20:15 | 53 000 | -- | 0BNB | ||||
13 820 624 | 19.07.2026, 12:20:12 | 53 000 | -- | 0BNB | ||||
49 526 | 19.07.2026, 12:19:48 | 192 460 | -- | 0BNB |
