Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/07/2026, 11:48:26 | 3 | 1111 | 133.816 0,34 % | < 0,000001 | ||
02/07/2026, 11:48:23 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 11:48:20 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02/07/2026, 11:48:17 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 11:48:14 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 11:48:11 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
02/07/2026, 11:48:08 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 11:48:05 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/07/2026, 11:48:02 | 3 | 1174 | 125.754 0,32 % | < 0,000001 | ||
02/07/2026, 11:47:59 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
02/07/2026, 11:47:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02/07/2026, 11:47:53 | 3 | 1047 | 76.658 0,2 % | < 0,000001 | ||
02/07/2026, 11:47:50 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02/07/2026, 11:47:47 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
02/07/2026, 11:47:44 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 11:47:41 | 2 | 922 | 67.555 0,17 % | < 0,000001 | ||
02/07/2026, 11:47:38 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 11:47:35 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
02/07/2026, 11:47:32 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
02/07/2026, 11:47:29 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
