Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 19/07/2026, 18:05:22 | 2,800 | 1.3068039 | |||||
forward | 19/07/2026, 18:05:22 | 0POL | 0.09264207 | |||||
claimInterest | 19/07/2026, 18:05:22 | 0POL | 0.10045304 | |||||
POL transfer | 19/07/2026, 18:05:22 | 2,150 | 0.01156873 | |||||
approve | 19/07/2026, 18:05:22 | 0POL | 0.03187589 | |||||
redeemPositions | 19/07/2026, 18:05:22 | 0POL | 0.08276208 | |||||
transfer | 19/07/2026, 18:05:22 | 0POL | 0.03155685 | |||||
callWithSyncFeeConcurrentERC2771 | 19/07/2026, 18:05:22 | 0POL | 0.27381244 | |||||
0xc320682c | 19/07/2026, 18:05:22 | 0POL | 0.27566816 | |||||
transfer | 19/07/2026, 18:05:22 | 0POL | 0.03035721 | |||||
stake | 19/07/2026, 18:05:22 | 0POL | 0.14872532 | |||||
stake | 19/07/2026, 18:05:22 | 0POL | 0.14873348 | |||||
claimInterest | 19/07/2026, 18:05:22 | 0POL | 0.12630576 | |||||
stake | 19/07/2026, 18:05:22 | 0POL | 0.11081925 | |||||
0x46a73fb1 | 19/07/2026, 18:05:22 | 0POL | 0.25175646 | |||||
0x3829cab1 | 19/07/2026, 18:05:22 | 0POL | 0.11647512 | |||||
claimInterest | 19/07/2026, 18:05:22 | 0POL | 0.12669136 | |||||
unstake | 19/07/2026, 18:05:22 | 0POL | 0.06421933 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/07/2026, 18:05:22 | 0POL | 0.34094146 | |||||
0x6a5ca1d7 | 19/07/2026, 18:05:22 | 0POL | 0.02910273 |
