Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 20/07/2026, 11:27:03 | 0POL | 0.22317282 | |||||
0x43a54c65 | 20/07/2026, 11:27:03 | 0POL | 0.19590746 | |||||
0x0a3c4405 | 20/07/2026, 11:27:03 | 0POL | 0.12917351 | |||||
0x3c2b4399 | 20/07/2026, 11:27:03 | 0POL | 0.20633976 | |||||
0x74fa4121 | 20/07/2026, 11:27:03 | 0POL | 0.01461831 | |||||
claim | 20/07/2026, 11:27:03 | 0POL | 0.3397126 | |||||
0x46a73fb1 | 20/07/2026, 11:27:03 | 0POL | 0.15460649 | |||||
claimInterest | 20/07/2026, 11:27:03 | 0POL | 0.11910021 | |||||
aggregate | 20/07/2026, 11:27:03 | 0POL | 0.47684168 | |||||
forward | 20/07/2026, 11:27:03 | 0POL | 0.07366008 | |||||
forward | 20/07/2026, 11:27:03 | 0POL | 0.07376094 | |||||
postStateList | 20/07/2026, 11:27:03 | 0POL | 0.02817427 | |||||
forward | 20/07/2026, 11:27:03 | 0POL | 0.08613209 | |||||
0xfd66ae06 | 20/07/2026, 11:27:03 | 0POL | 0.22555339 | |||||
0x3829cab1 | 20/07/2026, 11:27:03 | 0POL | 0.08834883 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/07/2026, 11:27:03 | 0POL | 0.25784701 | |||||
approve | 20/07/2026, 11:27:03 | 0POL | 0.01494547 | |||||
POL transfer | 20/07/2026, 11:27:03 | 3 | 0.01082706 | |||||
claimInterest | 20/07/2026, 11:27:03 | 0POL | 0.09580558 | |||||
POL transfer | 20/07/2026, 11:27:03 | 2 | 0.01082706 |
