Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
deposit | 21/07/2026, 12:09:29 | 0.00183821 | 0BNB | |||||
transfer | 21/07/2026, 12:09:29 | 0BNB | 0.00000216 | |||||
BNB transfer | 21/07/2026, 12:09:29 | 0BNB | 0BNB | |||||
0x92895911 | 21/07/2026, 12:09:29 | 0BNB | 0.00002146 | |||||
BNB transfer | 21/07/2026, 12:09:29 | < 0.00000001 | 0.00001023 | |||||
0xae0e34ca | 21/07/2026, 12:09:29 | 0BNB | 0.00000202 | |||||
transferFrom | 21/07/2026, 12:09:29 | 0BNB | 0.00000178 | |||||
0xae0e34ca | 21/07/2026, 12:09:29 | 0BNB | 0.00000202 | |||||
0x810c705b | 21/07/2026, 12:09:29 | 0BNB | 0.00002228 | |||||
0xae0e34ca | 21/07/2026, 12:09:29 | 0BNB | 0.00000202 | |||||
0x92895911 | 21/07/2026, 12:09:29 | 0BNB | 0.00001914 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/07/2026, 12:09:29 | 0BNB | 0.00000633 | |||||
0x92895911 | 21/07/2026, 12:09:29 | 0BNB | 0.00003908 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/07/2026, 12:09:29 | 0BNB | 0.00000305 | |||||
BNB transfer | 21/07/2026, 12:09:29 | 0.00000001 | 0.00000105 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/07/2026, 12:09:29 | 0BNB | 0.00000596 | |||||
BNB transfer | 21/07/2026, 12:09:29 | < 0.00000001 | 0.0000011 | |||||
initialize008joDSK | 21/07/2026, 12:09:29 | 0BNB | 0.00000724 | |||||
ROOT4146650865 | 21/07/2026, 12:09:29 | 0BNB | 0BNB | |||||
wipeBlockchain_EkJWPe | 21/07/2026, 12:09:29 | 0BNB | 0.00000693 |
