Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 21/07/2026, 04:25:00 | 0BNB | 0.00000749 | |||||
transfer | 21/07/2026, 04:25:00 | 0BNB | 0.00000567 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21/07/2026, 04:25:00 | 0BNB | 0.00000336 | |||||
BNB transfer | 21/07/2026, 04:25:00 | 0.0001887 | 0.00000273 | |||||
batchTransferToken | 21/07/2026, 04:25:00 | 0BNB | 0.00000572 | |||||
0x78b9eb1a | 21/07/2026, 04:25:00 | 0.3 | 0.00000834 | |||||
transfer | 21/07/2026, 04:25:00 | 0BNB | 0.00000309 | |||||
0x989de2fe | 21/07/2026, 04:25:00 | 0BNB | 0.00030873 | |||||
BNB transfer | 21/07/2026, 04:25:00 | 0.00005 | 0.00000137 | |||||
0xc333137f | 21/07/2026, 04:25:00 | 0BNB | 0.00000259 | |||||
transfer | 21/07/2026, 04:25:00 | 0BNB | 0.00000195 | |||||
0x77362cfc | 21/07/2026, 04:25:00 | 0BNB | 0.00000346 | |||||
execute | 21/07/2026, 04:25:00 | 0.0005 | 0.0000787 | |||||
0x5cd95e72 | 21/07/2026, 04:25:00 | 0BNB | 0.00000405 | |||||
BNB transfer | 21/07/2026, 04:25:00 | 0.001226 | 0.0000021 | |||||
BNB transfer | 21/07/2026, 04:25:00 | 0BNB | 0.00000105 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/07/2026, 04:25:00 | 0BNB | 0.00001065 | |||||
0x42e3dcf3 | 21/07/2026, 04:25:00 | 0BNB | 0.0000066 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/07/2026, 04:25:00 | 0BNB | 0.00002207 | |||||
BNB transfer | 21/07/2026, 04:25:00 | 0BNB | 0.00000105 |
