Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
batchTransferToken | 21/07/2026, 10:07:27 | 0BNB | 0.00000929 | |||||
ignite | 21/07/2026, 10:07:27 | 0.002 | 0.00002016 | |||||
0x810c705b | 21/07/2026, 10:07:27 | 0BNB | 0.00002542 | |||||
BNB transfer | 21/07/2026, 10:07:27 | 0.0002 | 0.00000137 | |||||
0x810c705b | 21/07/2026, 10:07:27 | 0BNB | 0.00002459 | |||||
transfer | 21/07/2026, 10:07:27 | 0BNB | 0.00000297 | |||||
0x21df68d2 | 21/07/2026, 10:07:27 | 0BNB | 0.00001608 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/07/2026, 10:07:27 | 0BNB | 0.00001065 | |||||
0x5638f1f3 | 21/07/2026, 10:07:27 | 0BNB | 0.00000509 | |||||
BNB transfer | 21/07/2026, 10:07:27 | 0.02151971 | 0.0000021 | |||||
BNB transfer | 21/07/2026, 10:07:27 | 0.0002 | 0.00000137 | |||||
transfer | 21/07/2026, 10:07:27 | 0BNB | 0.00000345 | |||||
executeBatch | 21/07/2026, 10:07:27 | 0BNB | 0.00002667 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/07/2026, 10:07:27 | 0BNB | 0.00002207 | |||||
0xb820c156 | 21/07/2026, 10:07:27 | 0BNB | 0.00001886 | |||||
0x9265bb9d | 21/07/2026, 10:07:27 | 0BNB | 0.00000909 | |||||
transfer | 21/07/2026, 10:07:27 | 0BNB | 0.00000195 | |||||
dagSwapByOrderId | 21/07/2026, 10:07:27 | 0.02525354 | 0.000024 | |||||
approve | 21/07/2026, 10:07:27 | 0BNB | 0.0000031 | |||||
0xb5f389f3 | 21/07/2026, 10:07:27 | 0BNB | 0.00000532 |
