Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 18:15:31 | 13 | 12,794 | 1,601,301 4.01% | 272 | ||
29/04/2026، 18:15:29 | 7 | 5,382 | 829,879 2.08% | 272 | ||
29/04/2026، 18:15:27 | 11 | 6,798 | 1,304,922 3.27% | 272 | ||
29/04/2026، 18:15:25 | 13 | 8,179 | 1,658,583 4.15% | 272 | ||
29/04/2026، 18:15:23 | 10 | 6,510 | 1,151,872 2.88% | 272 | ||
29/04/2026، 18:15:21 | 11 | 10,538 | 1,528,655 3.83% | 272 | ||
29/04/2026، 18:15:19 | 11 | 8,489 | 1,214,238 3.04% | 272 | ||
29/04/2026، 18:15:17 | 14 | 8,732 | 2,480,863 6.21% | 272 | ||
29/04/2026، 18:15:15 | 10 | 9,426 | 1,353,331 3.39% | 272 | ||
29/04/2026، 18:15:13 | 8 | 5,049 | 615,730 1.54% | 272 | ||
29/04/2026، 18:15:11 | 12 | 10,464 | 2,103,793 5.26% | 272 | ||
29/04/2026، 18:15:09 | 11 | 6,039 | 1,103,330 2.76% | 272 | ||
29/04/2026، 18:15:07 | 13 | 10,981 | 1,786,308 4.47% | 272 | ||
29/04/2026، 18:15:05 | 8 | 5,514 | 1,447,509 3.62% | 272 | ||
29/04/2026، 18:15:03 | 13 | 7,179 | 1,513,374 3.79% | 272 | ||
29/04/2026، 18:15:01 | 10 | 8,172 | 1,308,603 3.28% | 272 | ||
29/04/2026، 18:14:59 | 11 | 8,370 | 1,387,480 3.47% | 272 | ||
29/04/2026، 18:14:57 | 8 | 5,031 | 974,475 2.44% | 272 | ||
29/04/2026، 18:14:55 | 9 | 8,941 | 1,241,704 3.11% | 272 | ||
29/04/2026، 18:14:53 | 9 | 8,026 | 1,441,362 3.61% | 272 |
