Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026، 17:22:33 | 2 | 82,800 0.42% | 20,000,000 | 0.00000185 | ||
25/04/2026، 17:22:32 | 1 | 36,800 0.19% | 20,000,000 | 0.0000009 | ||
25/04/2026، 17:22:32 | 1 | 38,400 0.2% | 20,000,000 | 0.00000106 | ||
25/04/2026، 17:22:31 | 2 | 75,200 0.38% | 20,000,000 | 0.00000201 | ||
25/04/2026، 17:22:31 | 1 | 36,800 0.19% | 20,000,000 | 0.0000009 | ||
25/04/2026، 17:22:30 | 1 | 36,800 0.19% | 20,000,000 | 0.00000094 | ||
25/04/2026، 17:22:30 | 1 | 38,400 0.2% | 20,000,000 | 0.00000106 | ||
25/04/2026، 17:22:29 | 1 | 36,800 0.19% | 20,000,000 | 0.0000009 | ||
25/04/2026، 17:22:29 | 1 | 38,400 0.2% | 20,000,000 | 0.00000106 | ||
25/04/2026، 17:22:28 | 1 | 36,800 0.19% | 20,000,000 | 0.00000093 | ||
25/04/2026، 17:22:28 | 2 | 84,400 0.43% | 20,000,000 | 0.00000201 | ||
25/04/2026، 17:22:27 | 1 | 36,800 0.19% | 20,000,000 | 0.0000009 | ||
25/04/2026، 17:22:27 | 3 | 128,800 0.65% | 20,000,000 | 0.00000279 | ||
25/04/2026، 17:22:26 | 1 | 38,400 0.2% | 20,000,000 | 0.00000106 | ||
25/04/2026، 17:22:26 | 2 | 75,200 0.38% | 20,000,000 | 0.00000197 | ||
25/04/2026، 17:22:25 | 1 | 36,800 0.19% | 20,000,000 | 0.00000094 | ||
25/04/2026، 17:22:25 | 2 | 284,639 1.43% | 20,000,000 | 0.00000222 | ||
25/04/2026، 17:22:24 | 1 | 36,800 0.19% | 20,000,000 | 0.00000091 | ||
25/04/2026، 17:22:24 | 3 | 121,200 0.61% | 20,000,000 | 0.00000292 | ||
25/04/2026، 17:22:23 | 1 | 36,800 0.19% | 20,000,000 | 0.00000094 |
