Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 20:21:29 | 24 | 9,843,537 24.61% | 40,000,000 | |
28/04/2026، 20:21:27 | 23 | 7,355,368 18.39% | 40,000,000 | |
28/04/2026، 20:21:25 | 27 | 8,536,071 21.35% | 40,000,000 | |
28/04/2026، 20:21:23 | 33 | 9,198,063 23% | 40,000,000 | |
28/04/2026، 20:21:21 | 27 | 11,349,715 28.38% | 40,000,000 | |
28/04/2026، 20:21:19 | 28 | 10,577,737 26.45% | 40,000,000 | |
28/04/2026، 20:21:17 | 31 | 7,251,783 18.13% | 40,000,000 | |
28/04/2026، 20:21:15 | 30 | 10,468,346 26.18% | 40,000,000 | |
28/04/2026، 20:21:13 | 21 | 8,242,679 20.61% | 40,000,000 | |
28/04/2026، 20:21:11 | 35 | 10,691,738 26.73% | 40,000,000 | |
28/04/2026، 20:21:09 | 26 | 9,077,750 22.7% | 40,000,000 | |
28/04/2026، 20:21:07 | 29 | 9,459,763 23.65% | 40,000,000 | |
28/04/2026، 20:21:05 | 27 | 10,367,026 25.92% | 40,000,000 | |
28/04/2026، 20:21:03 | 27 | 9,438,849 23.6% | 40,000,000 | |
28/04/2026، 20:21:01 | 33 | 13,778,565 34.45% | 40,000,000 | |
28/04/2026، 20:20:59 | 45 | 14,791,634 36.98% | 40,000,000 | |
28/04/2026، 20:20:57 | 35 | 9,545,646 23.87% | 40,000,000 | |
28/04/2026، 20:20:55 | 31 | 8,956,828 22.4% | 40,000,000 | |
28/04/2026، 20:20:53 | 33 | 13,189,264 32.98% | 40,000,000 | |
28/04/2026، 20:20:51 | 20 | 7,403,500 18.51% | 40,000,000 |
