Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 10:43:11 | 31 | 17,976,955 44.95% | 40,000,000 | |
29/04/2026، 10:43:09 | 22 | 12,344,707 30.87% | 40,000,000 | |
29/04/2026، 10:43:07 | 24 | 34,334,249 85.84% | 40,000,000 | |
29/04/2026، 10:43:05 | 26 | 8,497,274 21.25% | 40,000,000 | |
29/04/2026، 10:43:03 | 28 | 9,557,263 23.9% | 40,000,000 | |
29/04/2026، 10:43:01 | 28 | 10,555,501 26.39% | 40,000,000 | |
29/04/2026، 10:42:59 | 30 | 8,252,886 20.64% | 40,000,000 | |
29/04/2026، 10:42:57 | 14 | 4,083,430 10.21% | 40,000,000 | |
29/04/2026، 10:42:55 | 26 | 10,420,930 26.06% | 40,000,000 | |
29/04/2026، 10:42:53 | 21 | 7,685,805 19.22% | 40,000,000 | |
29/04/2026، 10:42:51 | 32 | 11,298,418 28.25% | 40,000,000 | |
29/04/2026، 10:42:49 | 22 | 7,241,741 18.11% | 40,000,000 | |
29/04/2026، 10:42:47 | 25 | 7,977,574 19.95% | 40,000,000 | |
29/04/2026، 10:42:45 | 25 | 10,229,294 25.58% | 40,000,000 | |
29/04/2026، 10:42:43 | 24 | 7,857,680 19.65% | 40,000,000 | |
29/04/2026، 10:42:41 | 25 | 9,530,714 23.83% | 40,000,000 | |
29/04/2026، 10:42:39 | 24 | 12,584,210 31.47% | 40,000,000 | |
29/04/2026، 10:42:37 | 24 | 14,277,361 35.7% | 40,000,000 | |
29/04/2026، 10:42:35 | 24 | 8,522,394 21.31% | 40,000,000 | |
29/04/2026، 10:42:33 | 25 | 12,903,680 32.26% | 40,000,000 |
