Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026، 04:43:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:43:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:43:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:43:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:42:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:42:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:42:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:42:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:42:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:41:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:41:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:41:39 | 10 | 1,434,549 2.87% | 50,000,000 | 0.00000067 | ||
25/04/2026، 04:41:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:41:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000005 | ||
25/04/2026، 04:41:09 | 2 | 591,525 1.19% | 50,000,000 | 0.00000002 | ||
25/04/2026، 04:40:59 | 3 | 3,916,047 7.84% | 50,000,000 | 0.00000006 | ||
25/04/2026، 04:40:49 | 4 | 2,406,747 4.82% | 50,000,000 | 0.00000008 | ||
25/04/2026، 04:40:39 | 3 | 3,105,331 6.22% | 50,000,000 | 0.00000006 | ||
25/04/2026، 04:40:29 | 5 | 2,373,660 4.75% | 50,000,000 | 0.00000012 |
