Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026، 10:05:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000043 | ||
26/04/2026، 10:05:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000041 | ||
26/04/2026، 10:05:19 | 5 | 1,423,560 2.85% | 50,000,000 | 0.00000284 | ||
26/04/2026، 10:05:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000037 | ||
26/04/2026، 10:04:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000033 | ||
26/04/2026، 10:04:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000003 | ||
26/04/2026، 10:04:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000029 | ||
26/04/2026، 10:04:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000033 | ||
26/04/2026، 10:04:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.0000003 | ||
26/04/2026، 10:04:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000027 | ||
26/04/2026، 10:03:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000024 | ||
26/04/2026، 10:03:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000021 | ||
26/04/2026، 10:03:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
26/04/2026، 10:03:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000019 | ||
26/04/2026، 10:03:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000017 | ||
26/04/2026، 10:03:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
26/04/2026، 10:02:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
26/04/2026، 10:02:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000014 | ||
26/04/2026، 10:02:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
26/04/2026، 10:02:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000014 |
