Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/08/2026، 06:30:09 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:29:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:29:49 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:29:39 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:29:29 | 2 | 594,325 1.19% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:29:19 | 2 | 583,125 1.17% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:29:09 | 3 | 1,163,559 2.33% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:28:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:28:49 | 3 | 1,163,559 2.33% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:28:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:28:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:28:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:28:09 | 4 | 1,191,195 2.39% | 50,000,000 | 0.00000001 | ||
02/08/2026، 06:27:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:27:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:27:39 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:27:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:27:19 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:27:09 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
02/08/2026، 06:26:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 |
