Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 17:14:01 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
28/04/2026، 17:14:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:14:01 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:14:00 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:14:00 | 3 | 1,448 | 140,034 0.01% | 1,800 | ||
28/04/2026، 17:13:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:59 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 17:13:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:57 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:57 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:13:55 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 17:13:55 | 3 | 1,474 | 122,040 0.01% | 1,800 | ||
28/04/2026، 17:13:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:55 | 2 | 1,104 | 52,035 0.01% | 1,800 | ||
28/04/2026، 17:13:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 17:13:53 | 6 | 2,561 | 350,037 0.01% | 1,800 | ||
28/04/2026، 17:13:53 | 5 | 2,178 | 280,044 0.01% | 1,800 |
