Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 14:09:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:08:59 | MsgExecuteContract | -- | 0.004966 ATOM | ||||
20/05/2026، 14:08:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:08:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:08:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:08:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:08:53 | MsgExecuteContract | -- | 0.005008 ATOM | ||||
20/05/2026، 14:08:42 | IBC acknowledgement | -- | 0.027222 ATOM | ||||
20/05/2026، 14:08:36 | Withdraw delegator reward | 0.003823 ATOM | |||||
20/05/2026، 14:08:30 | IBC receive | 0.003158 ATOM | |||||
20/05/2026، 14:08:30 | Send | 189.582237 ATOM | 0.00302 ATOM | ||||
20/05/2026، 14:08:24 | IBC receive | 0.003103 ATOM | |||||
20/05/2026، 14:08:24 | Update IBC client | -- | 0.002191 ATOM | ||||
20/05/2026، 14:08:24 | IBC acknowledgement | -- | 0.002456 ATOM | ||||
20/05/2026، 14:08:16 | IBC transfer | 30 ATOM | 0.001129 ATOM | ||||
20/05/2026، 14:08:10 | Send | 0.12537 ATOM | 0.000874 ATOM | ||||
20/05/2026، 14:08:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:07:58 | Send | 2,465.593766 ATOM | 0.003 ATOM | ||||
20/05/2026، 14:07:53 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:07:41 | IBC receive | 0.003153 ATOM |
