Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/07/2026، 19:08:46 | Delegate | 0.004083 ATOM | |||||
25/07/2026، 19:08:40 | Undelegate | 0.005136 ATOM | |||||
25/07/2026، 19:08:34 | MsgExecuteContract | 0.124551 ATOM | |||||
25/07/2026، 19:08:34 | Delegate | 0.005193 ATOM | |||||
25/07/2026، 19:08:22 | Withdraw delegator reward | 0.005408 ATOM | |||||
25/07/2026، 19:08:22 | Send | 20 ATOM | 0.02 ATOM | ||||
25/07/2026، 19:08:11 | Withdraw delegator reward | 0.003705 ATOM | |||||
25/07/2026، 19:08:11 | IBC receive | 0.003636 ATOM | |||||
25/07/2026، 19:08:11 | Undelegate | 0.005136 ATOM | |||||
25/07/2026، 19:08:05 | Send | 2.59 ATOM | 0.002 ATOM | ||||
25/07/2026، 19:07:59 | Send | 7.371475 ATOM | 0.001 ATOM | ||||
25/07/2026، 19:07:59 | Authorized execution | 0.002258 ATOM | |||||
25/07/2026، 19:07:53 | MsgExecuteContract | -- | 0.007572 ATOM | ||||
25/07/2026، 19:07:53 | Send | 200 ATOM | 0.000741 ATOM | ||||
25/07/2026، 19:07:53 | Delegate | 0.005193 ATOM | |||||
25/07/2026، 19:07:47 | Vote | -- | 0.000886 ATOM | ||||
25/07/2026، 19:07:47 | Withdraw delegator reward | 0.004051 ATOM | |||||
25/07/2026، 19:07:42 | Withdraw delegator reward | 0.003694 ATOM | |||||
25/07/2026، 19:07:27 | Withdraw delegator reward | 0.003705 ATOM | |||||
25/07/2026، 19:07:21 | Delegate | 0.009482 ATOM |
