Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/04/2026، 18:24:39 | 2 | 0.003952 | 11.587324 | ||
25/04/2026، 18:24:35 | 1 | 0.039164 | 11.587324 | ||
25/04/2026، 18:24:29 | 0 | 0ATOM | 11.587324 | ||
25/04/2026، 18:24:27 | 1 | 0.02 | 11.587324 | ||
25/04/2026، 18:24:24 | 1 | 0.002613 | 11.587323 | ||
25/04/2026، 18:24:18 | 0 | 0ATOM | 11.587323 | ||
25/04/2026، 18:24:12 | 1 | 0.001487 | 11.587323 | ||
25/04/2026، 18:24:06 | 2 | 0.009967 | 11.587323 | ||
25/04/2026، 18:24:00 | 2 | 0.003357 | 11.587322 | ||
25/04/2026، 18:23:54 | 1 | 0.00392 | 11.587322 | ||
25/04/2026، 18:23:49 | 3 | 0.007046 | 11.587322 | ||
25/04/2026، 18:23:43 | 5 | 0.015556 | 11.587322 | ||
25/04/2026، 18:23:37 | 2 | 0.002176 | 11.587321 | ||
25/04/2026، 18:23:31 | 1 | 0.003039 | 11.587321 | ||
25/04/2026، 18:23:25 | 2 | 0.00494 | 11.587321 | ||
25/04/2026، 18:23:21 | 0 | 0ATOM | 11.58732 | ||
25/04/2026، 18:23:15 | 2 | 0.004725 | 11.58732 | ||
25/04/2026، 18:23:09 | 1 | 0.003692 | 11.58732 | ||
25/04/2026، 18:23:04 | 6 | 0.01865 | 11.58732 | ||
25/04/2026، 18:22:57 | 2 | 0.010952 | 11.587319 |













