Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 22:22:26 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:24 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:22 | 1 | 840 | 49,355 0.17% | 252 | ||
25/04/2026، 22:22:20 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:18 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:16 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:14 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:12 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:10 | 1 | 840 | 49,355 0.17% | 252 | ||
25/04/2026، 22:22:08 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:06 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:04 | 2 | 981 | 325,586 1.09% | 252 | ||
25/04/2026، 22:22:02 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:22:00 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:21:58 | 1 | 840 | 49,355 0.17% | 252 | ||
25/04/2026، 22:21:56 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:21:54 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:21:52 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:21:50 | 1 | 840 | 43,767 0.15% | 252 | ||
25/04/2026، 22:21:48 | 1 | 840 | 43,767 0.15% | 252 |
