Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,928,533 | 23/07/2026، 06:17:21 | 53,000 | -- | 0BNB | ||||
13,928,509 | 23/07/2026، 06:16:09 | 53,000 | -- | 0BNB | ||||
342,337 | 23/07/2026، 06:15:25 | 600,000 | -- | 0BNB | ||||
95 | 23/07/2026، 06:15:16 | 21,000 | -- | 0.00010555 | ||||
688,051 | 23/07/2026، 06:14:59 | 600,020 | -- | 0BNB | ||||
13,928,480 | 23/07/2026، 06:14:42 | 53,000 | -- | 0BNB | ||||
35,786 | 23/07/2026، 06:14:15 | 8,324,787 | -- | 0BNB | ||||
3,147,423 | 23/07/2026، 06:13:57 | 600,010 | -- | 0BNB | ||||
28,645 | 23/07/2026، 06:13:52 | 600,000 | -- | 0BNB | ||||
1,065,170 | 23/07/2026، 06:13:41 | 600,020 | -- | 0BNB | ||||
211,037 | 23/07/2026، 06:13:08 | 600,000 | -- | 0BNB | ||||
59,959 | 23/07/2026، 06:12:58 | 1,500,000 | -- | 0BNB | ||||
59,958 | 23/07/2026، 06:12:02 | 1,500,000 | -- | 0BNB | ||||
229,006 | 23/07/2026، 06:11:48 | 600,000 | -- | 0BNB | ||||
229,004 | 23/07/2026، 06:11:47 | 600,000 | -- | 0BNB | ||||
13,928,393 | 23/07/2026، 06:10:21 | 53,000 | -- | 0BNB | ||||
211,035 | 23/07/2026، 06:09:50 | 600,000 | -- | 0BNB | ||||
59,957 | 23/07/2026، 06:07:09 | 1,500,000 | -- | 0BNB | ||||
547,726 | 23/07/2026، 06:06:07 | 600,000 | -- | 0BNB | ||||
547,721 | 23/07/2026، 06:05:58 | 600,010 | -- | 0BNB |
