Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 17:50:25 | 86 | 23,045,266 41.91% | 66.33 | 0.0015288 | 0.00015288 | ||
25/04/2026، 17:50:25 | 74 | 14,541,237 26.44% | 95.78 | 0.00139284 | 0.00013928 | ||
25/04/2026، 17:50:24 | 71 | 8,033,116 14.61% | 101.79 | 0.0008177 | 0.00008177 | ||
25/04/2026، 17:50:24 | 100 | 15,005,357 27.29% | 177.36 | 0.0026614 | 0.00026614 | ||
25/04/2026، 17:50:23 | 64 | 6,613,728 12.03% | 262.59 | 0.0017367 | 0.00017367 | ||
25/04/2026، 17:50:23 | 64 | 13,279,937 24.15% | 72.65 | 0.00096491 | 0.00009649 | ||
25/04/2026، 17:50:22 | 95 | 12,252,572 22.28% | 121.13 | 0.00148426 | 0.00014842 | ||
25/04/2026، 17:50:22 | 58 | 6,959,319 12.66% | 153.99 | 0.0010717 | 0.00010717 | ||
25/04/2026، 17:50:21 | 61 | 7,818,639 14.22% | 146.18 | 0.00114292 | 0.00011429 | ||
25/04/2026، 17:50:21 | 85 | 5,210,333 9.48% | 108.33 | 0.00056445 | 0.00005644 | ||
25/04/2026، 17:50:20 | 89 | 21,155,076 38.47% | 59.23 | 0.0012532 | 0.00012532 | ||
25/04/2026، 17:50:20 | 86 | 15,955,571 29.02% | 102.59 | 0.00163689 | 0.00016368 | ||
25/04/2026، 17:50:20 | 77 | 9,331,062 16.97% | 146.6 | 0.00136801 | 0.0001368 | ||
25/04/2026، 17:50:19 | 92 | 13,351,723 24.28% | 85.09 | 0.00113611 | 0.00011361 | ||
25/04/2026، 17:50:19 | 56 | 6,333,039 11.52% | 154.07 | 0.00097577 | 0.00009757 | ||
25/04/2026، 17:50:18 | 87 | 11,423,676 20.78% | 101.86 | 0.00116365 | 0.00011636 | ||
25/04/2026، 17:50:18 | 70 | 18,278,813 33.24% | 78.07 | 0.00142719 | 0.00014271 | ||
25/04/2026، 17:50:17 | 78 | 8,626,539 15.69% | 73.11 | 0.00063072 | 0.00006307 | ||
25/04/2026، 17:50:17 | 105 | 9,706,893 17.65% | 106.35 | 0.00103238 | 0.00010323 | ||
25/04/2026، 17:50:16 | 88 | 15,351,918 27.92% | 104.52 | 0.00160471 | 0.00016047 |
