Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 17:46:25 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:23 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:21 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:19 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:17 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 17:46:15 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:13 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:11 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:09 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:07 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:46:05 | 1 | 907 | 54,690 0.19% | 252 | ||
25/04/2026، 17:46:03 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 17:46:01 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 17:45:59 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 17:45:57 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 17:45:55 | 1 | 907 | 46,290 0.16% | 252 | ||
25/04/2026، 17:45:53 | 1 | 907 | 57,478 0.2% | 252 | ||
25/04/2026، 17:45:51 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:45:49 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 17:45:47 | 1 | 907 | 46,302 0.16% | 252 |
