Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/07/2026، 03:27:32 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/07/2026، 03:27:29 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
03/07/2026، 03:27:26 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:27:23 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:27:20 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
03/07/2026، 03:27:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/07/2026، 03:27:14 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/07/2026، 03:27:11 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/07/2026، 03:27:08 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
03/07/2026، 03:27:05 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:27:02 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:26:59 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:26:56 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:26:53 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:26:50 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
03/07/2026، 03:26:47 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/07/2026، 03:26:44 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/07/2026، 03:26:41 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 03:26:38 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/07/2026، 03:26:35 | 1 | 737 | 21,000 0.06% | < 0.000001 |
