Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026، 16:04:03 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 16:04:00 | 2 | 989 | 112,816 0.29% | 7 | ||
31/03/2026، 16:03:57 | 2 | 914 | 77,426 0.2% | 7 | ||
31/03/2026، 16:03:54 | 1 | 801 | 56,390 0.15% | 7 | ||
31/03/2026، 16:03:51 | 1 | 801 | 56,390 0.15% | 7 | ||
31/03/2026، 16:03:48 | 0 | 612 | 0 | 7 | ||
31/03/2026، 16:03:45 | 0 | 612 | 0 | 7 | ||
31/03/2026، 16:03:42 | 0 | 612 | 0 | 7 | ||
31/03/2026، 16:03:39 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 16:03:36 | 3 | 1,111 | 112,060 0.29% | 7 | ||
31/03/2026، 16:03:33 | 1 | 801 | 34,682 0.09% | 7 | ||
31/03/2026، 16:03:30 | 2 | 925 | 77,390 0.2% | 7 | ||
31/03/2026، 16:03:27 | 2 | 989 | 112,768 0.29% | 7 | ||
31/03/2026، 16:03:24 | 1 | 801 | 34,670 0.09% | 7 | ||
31/03/2026، 16:03:21 | 1 | 801 | 56,390 0.15% | 7 | ||
31/03/2026، 16:03:18 | 1 | 801 | 34,682 0.09% | 7 | ||
31/03/2026، 16:03:15 | 0 | 612 | 0 | 7 | ||
31/03/2026، 16:03:12 | 1 | 801 | 34,670 0.09% | 7 | ||
31/03/2026، 16:03:09 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 16:03:06 | 2 | 989 | 91,096 0.23% | 7 |
