Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/07/2026، 15:36:29 | 1 | 800 | 34,658 0.09% | < 0.000001 | ||
02/07/2026، 15:36:26 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
02/07/2026، 15:36:23 | 1 | 1,787 | 119,101 0.3% | < 0.000001 | ||
02/07/2026، 15:36:20 | 0 | 612 | 0 | < 0.000001 | ||
02/07/2026، 15:36:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
02/07/2026، 15:36:14 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
02/07/2026، 15:36:11 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
02/07/2026، 15:36:08 | 0 | 1,033 | 0 | < 0.000001 | ||
02/07/2026، 15:36:05 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
02/07/2026، 15:36:02 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
02/07/2026، 15:35:59 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
02/07/2026، 15:35:56 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
02/07/2026، 15:35:53 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
02/07/2026، 15:35:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
02/07/2026، 15:35:47 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
02/07/2026، 15:35:44 | 0 | 612 | 0 | < 0.000001 | ||
02/07/2026، 15:35:41 | 0 | 612 | 0 | < 0.000001 | ||
02/07/2026، 15:35:38 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
02/07/2026، 15:35:35 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
02/07/2026، 15:35:32 | 1 | 801 | 56,390 0.15% | < 0.000001 |
