Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/07/2026، 14:16:26 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/07/2026، 14:16:23 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/07/2026، 14:16:20 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/07/2026، 14:16:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/07/2026، 14:16:14 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/07/2026، 14:16:11 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/07/2026، 14:16:08 | 1 | 1,222 | 56,390 0.15% | < 0.000001 | ||
03/07/2026، 14:16:05 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
03/07/2026، 14:16:02 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 14:15:59 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
03/07/2026، 14:15:56 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/07/2026، 14:15:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/07/2026، 14:15:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/07/2026، 14:15:47 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/07/2026، 14:15:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/07/2026، 14:15:41 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/07/2026، 14:15:38 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
03/07/2026، 14:15:35 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
03/07/2026، 14:15:32 | 0 | 612 | 0 | < 0.000001 | ||
03/07/2026، 14:15:29 | 1 | 801 | 34,670 0.09% | < 0.000001 |
