Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 06:51:34 | 14 | 1,912,983 4.79% | 585.28 | 0.00111963 | 0.00005116 | ||
25/04/2026، 06:51:33 | 13 | 2,608,325 6.53% | 164.43 | 0.0004289 | 0.00007003 | ||
25/04/2026، 06:51:32 | 38 | 5,783,155 14.46% | 107.47 | 0.00062152 | 0.00015447 | ||
25/04/2026، 06:51:31 | 36 | 2,375,543 5.94% | 157.56 | 0.0003743 | 0.00006374 | ||
25/04/2026، 06:51:30 | 33 | 2,171,968 5.43% | 1.01 | 0.00219435 | 0.00005858 | ||
25/04/2026، 06:51:29 | 34 | 6,580,146 16.46% | 81.26 | 0.00053473 | 0.00017616 | ||
25/04/2026، 06:51:28 | 21 | 1,723,479 4.31% | 242.66 | 0.00041823 | 0.00004644 | ||
25/04/2026، 06:51:27 | 33 | 4,011,768 10.03% | 106.02 | 0.00042533 | 0.00010808 | ||
25/04/2026، 06:51:26 | 37 | 6,064,252 15.17% | 109.24 | 0.00066247 | 0.0001624 | ||
25/04/2026، 06:51:25 | 15 | 1,678,142 4.2% | 206.96 | 0.00034732 | 0.00004523 | ||
25/04/2026، 06:51:24 | 22 | 6,653,480 16.64% | 349.66 | 0.00232651 | 0.00017798 | ||
25/04/2026، 06:51:23 | 16 | 1,594,538 3.99% | 221.84 | 0.00035373 | 0.00004294 | ||
25/04/2026، 06:51:22 | 13 | 1,388,106 3.48% | 244.52 | 0.00033942 | 0.00003766 | ||
25/04/2026، 06:51:21 | 22 | 6,783,554 16.96% | 111.74 | 0.00075805 | 0.00018259 | ||
25/04/2026، 06:51:20 | 16 | 1,849,564 4.63% | 216.85 | 0.00040108 | 0.00005009 | ||
25/04/2026، 06:51:19 | 17 | 1,556,478 3.9% | 230.95 | 0.00035948 | 0.00004244 | ||
25/04/2026، 06:51:18 | 29 | 7,793,843 19.49% | 185.68 | 0.00144719 | 0.00021022 | ||
25/04/2026، 06:51:17 | 11 | 2,291,763 5.73% | 627.39 | 0.00143784 | 0.00006211 | ||
25/04/2026، 06:51:16 | 34 | 2,165,563 5.42% | 240.99 | 0.00052188 | 0.000059 | ||
25/04/2026، 06:51:15 | 37 | 6,860,958 17.16% | 84.73 | 0.00058139 | 0.00018538 |
