Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 05:02:00 | 35 | 2,468,996 6.18% | 186.33 | 0.00046006 | 0.00013009 | ||
26/04/2026، 05:01:59 | 18 | 2,625,485 6.57% | 406.23 | 0.00106655 | 0.00013888 | ||
26/04/2026، 05:01:58 | 46 | 9,743,881 24.36% | 94.89 | 0.00092462 | 0.00050694 | ||
26/04/2026، 05:01:57 | 29 | 2,055,184 5.14% | 206.14 | 0.00042365 | 0.00010751 | ||
26/04/2026، 05:01:56 | 58 | 3,560,961 8.91% | 143.05 | 0.00050942 | 0.0001865 | ||
26/04/2026، 05:01:55 | 86 | 8,141,223 20.36% | 96.72 | 0.00078744 | 0.00042133 | ||
26/04/2026، 05:01:54 | 7 | 1,519,666 3.8% | 259.01 | 0.00039361 | 0.0000792 | ||
26/04/2026، 05:01:53 | 81 | 4,161,518 10.41% | 166.53 | 0.00069303 | 0.00021677 | ||
26/04/2026، 05:01:52 | 38 | 6,034,427 15.09% | 104.54 | 0.00063087 | 0.00031248 | ||
26/04/2026، 05:01:51 | 40 | 2,694,710 6.74% | 232.85 | 0.00062746 | 0.00014005 | ||
26/04/2026، 05:01:50 | 56 | 2,728,038 6.83% | 167.41 | 0.00045671 | 0.00014229 | ||
26/04/2026، 05:01:49 | 41 | 6,678,494 16.7% | 106.52 | 0.00071143 | 0.00034565 | ||
26/04/2026، 05:01:48 | 17 | 1,895,491 4.74% | 242.56 | 0.00045977 | 0.00009869 | ||
26/04/2026، 05:01:47 | 17 | 1,909,559 4.78% | 394.7 | 0.00075371 | 0.00010001 | ||
26/04/2026، 05:01:46 | 35 | 4,494,998 11.24% | 145.99 | 0.00065622 | 0.00023507 | ||
26/04/2026، 05:01:45 | 5 | 1,365,478 3.42% | 283.02 | 0.00038646 | 0.00007194 | ||
26/04/2026، 05:01:44 | 20 | 1,868,538 4.68% | 256.57 | 0.00047941 | 0.00009905 | ||
26/04/2026، 05:01:43 | 15 | 1,822,779 4.56% | 225.83 | 0.00041165 | 0.00009722 | ||
26/04/2026، 05:01:42 | 17 | 2,037,908 5.1% | 290.55 | 0.00059212 | 0.0001093 | ||
26/04/2026، 05:01:41 | 18 | 6,751,838 16.88% | 113 | 0.00076302 | 0.00035926 |
