Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 06:21:00 | 2 | 1,585 | 118,788 0.01% | 101.68 | ||
28/04/2026، 06:20:56 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
28/04/2026، 06:20:55 | 2 | 1,617 | 85,282 0.01% | 101.68 | ||
28/04/2026، 06:20:53 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
28/04/2026، 06:20:51 | 2 | 953 | 286,744 0.01% | 101.68 | ||
28/04/2026، 06:20:49 | 2 | 981 | 75,785 0.01% | 101.68 | ||
28/04/2026، 06:20:49 | 2 | 1,145 | 755,004 0.01% | 101.68 | ||
28/04/2026، 06:20:46 | 2 | 855 | 2,646,417 0.01% | 101.68 | ||
28/04/2026، 06:20:45 | 2 | 953 | 1,568,346 0.01% | 101.68 | ||
28/04/2026، 06:20:44 | 2 | 1,092 | 769,051 0.01% | 101.68 | ||
28/04/2026، 06:20:35 | 2 | 953 | 137,307 0.01% | 101.68 | ||
28/04/2026، 06:20:35 | 2 | 953 | 399,060 0.01% | 101.68 | ||
28/04/2026، 06:20:34 | 2 | 1,156 | 894,069 0.01% | 101.68 | ||
28/04/2026، 06:20:32 | 2 | 1,048 | 761,141 0.01% | 101.68 | ||
28/04/2026، 06:20:29 | 2 | 953 | 215,004 0.01% | 101.68 | ||
28/04/2026، 06:20:27 | 2 | 1,048 | 761,141 0.01% | 101.68 | ||
28/04/2026، 06:20:24 | 2 | 821 | 21,003 0.01% | 101.68 | ||
28/04/2026، 06:20:23 | 2 | 854 | 1,545,497 0.01% | 101.68 | ||
28/04/2026، 06:20:23 | 2 | 953 | 217,816 0.01% | 101.68 | ||
28/04/2026، 06:20:21 | 2 | 1,048 | 761,141 0.01% | 101.68 |
