Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
27.04.2026, 02:01:07 | 3 | 0,00001279 | ||
27.04.2026, 02:01:06 | 4 | 0,00002687 | ||
27.04.2026, 02:01:04 | 4 | 0,00001128 | ||
27.04.2026, 02:01:02 | 5 | 0,00001406 | ||
27.04.2026, 02:01:01 | 5 | 0,00004284 | ||
27.04.2026, 02:01:00 | 2 | 0,00000605 | ||
27.04.2026, 02:00:59 | 4 | 0,00001357 | ||
27.04.2026, 02:00:58 | 2 | 0,00000407 | ||
27.04.2026, 02:00:57 | 2 | 0,00000605 | ||
27.04.2026, 02:00:56 | 2 | 0,00000605 | ||
27.04.2026, 02:00:55 | 2 | 0,00000305 | ||
27.04.2026, 02:00:54 | 3 | 0,00000699 | ||
27.04.2026, 02:00:53 | 4 | 0,00001341 | ||
27.04.2026, 02:00:52 | 4 | 0,0000383 | ||
27.04.2026, 02:00:51 | 3 | 0,00002745 | ||
27.04.2026, 02:00:50 | 3 | 0,00000965 | ||
27.04.2026, 02:00:49 | 2 | 0,00000605 | ||
27.04.2026, 02:00:48 | 2 | 0,00000605 | ||
27.04.2026, 02:00:47 | 4 | 0,00000782 | ||
27.04.2026, 02:00:46 | 1 | 0OKB |
