Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1221 | < $0,01 | $838.248.768,56 | $836.327.555,33 | 104 | 15.04.2026, 20:17:21 | |
| 1222 | < $0,01 | $838.219.969,62 | $836.327.555,29 | 104 | 15.04.2026, 20:17:39 | |
| 1223 | $0,83 | $52.810,36 | $835.834.190,89 | 5 | 08.03.2026, 23:04:59 | |
| 1224 | < $0,01 | $835.229.642,7 | $835.227.972,08 | 4 | 28.03.2026, 21:04:39 | |
| 1225 | $0,83 | $49,79 | $834.365.643,06 | 39 | 15.04.2025, 15:20:48 | |
| 1226 | < $0,01 | $834.877.878,44 | $832.959.930,04 | 105 | 13.04.2026, 20:25:04 | |
| 1227 | $0,16 | $0,07 | $832.264.325,21 | 8 | 30.11.2025, 21:21:29 | |
| 1228 | $0,13 | $3,31 | $829.082.950,59 | 65 | 10.06.2025, 18:39:41 | |
| 1229 | < $0,01 | $833.160.228,15 | $828.640.180,6 | 105 | 13.04.2026, 03:32:02 | |
| 1230 | < $0,01 | $833.902.417,77 | $828.612.644,37 | 104 | 31.03.2026, 01:46:25 | |
| 1231 | < $0,01 | $8.281.051,58 | $828.078.195,42 | 51 | 24.04.2026, 21:18:02 | |
| 1232 | < $0,01 | $828.587.504,85 | $826.826.106,19 | 104 | 13.04.2026, 20:23:43 | |
| 1233 | < $0,01 | $829.140.341,29 | $826.826.106,14 | 104 | 13.04.2026, 20:23:06 | |
| 1234 | < $0,01 | $829.158.770,37 | $826.826.105,94 | 104 | 13.04.2026, 20:22:28 | |
| 1235 | < $0,01 | $828.519.835,76 | $826.712.615,39 | 104 | 13.04.2026, 20:23:25 | |
| 1236 | < $0,01 | $829.044.958,47 | $826.712.615,13 | 104 | 13.04.2026, 20:22:47 | |
| 1237 | $0,01 | $3,99 | $826.465.676,65 | 12 | 16.01.2026, 10:54:15 | |
| 1238 | < $0,01 | $827.846.721,79 | $825.925.968,66 | 104 | 13.04.2026, 20:25:43 | |
| 1239 | < $0,01 | $827.818.215,35 | $825.925.968,66 | 104 | 13.04.2026, 20:25:24 | |
| 1240 | < $0,01 | $828.329.723,63 | $825.925.968,65 | 104 | 13.04.2026, 20:22:07 |
